Skip navigation

InfoEyes

Ask a question about anything!

2010 Usage Report


Knowledge Base Service

Daily/Monthly Breakdown Stats:
All statistics here are reported in Eastern Time (-5 GMT)

Time Period Jan
2010
Feb
2010
Mar
2010
Apr
2010
May
2010
Jun
2010
Jul
2010
Aug
2010
Sep
2010
Oct
2010
Nov
2010
Dec
2010
Total
Browses against Knowledge Base
(Local Maryland AskUsNow!)
1 0 1 0 0 0 1 0 0 1 0 0 4
Searches against Knowledge Base
(Global)
0 0 0 0 0 3 0 0 0 0 0 0 3
Searches against Knowledge Base
(Local Maryland AskUsNow!)
0 0 0 0 0 3 0 0 0 0 0 0 3
Records Added to Database Manually
(Local Maryland AskUsNow!)
0 12 9 1 6 3 4 0 8 6 0 0 49
Records Activated
(Local Maryland AskUsNow!)
0 0 0 0 0 0 35 0 0 14 0 0 49

Ask Service

Daily/Monthly Breakdown Stats:
All statistics here are reported in Eastern Time (-5 GMT)

Time Period Jan
2010
Feb
2010
Mar
2010
Apr
2010
May
2010
Jun
2010
Jul
2010
Aug
2010
Sep
2010
Oct
2010
Nov
2010
Dec
2010
Total
Questions Assigned to Librarian 12 6 10 5 2 2 3 5 4 0 2 1 52
Questions Referred via E-mail 0 1 0 0 0 0 1 0 0 2 0 0 4
Questions Claimed by Librarian 0 0 0 0 0 0 1 5 2 3 0 0 11
Number of Patrons Logon 0 0 12 2 2 0 2 0 3 0 0 0 21
Questions Received via Patron Form 22 10 13 5 3 3 8 14 10 9 3 2 102
Answers Sent 13 9 15 5 3 3 8 15 10 7 6 2 96
Questions (Total) Received** 22 10 13 5 3 3 8 14 10 9 3 2 102

Hourly Breakdown Stats -- Questions (Total) Received**:

Hour Jan
2010
Feb
2010
Mar
2010
Apr
2010
May
2010
Jun
2010
Jul
2010
Aug
2010
Sep
2010
Oct
2010
Nov
2010
Dec
2010
Total
00:00-00:59 0 1 2 0 0 0 0 0 0 0 0 0 3
01:00-01:59 2 0 0 0 0 0 0 1 0 0 0 0 3
02:00-02:59 0 0 1 0 0 0 0 0 0 0 0 0 1
03:00-03:59 0 1 0 0 0 0 0 0 0 0 0 0 1
04:00-04:59 0 1 0 0 0 0 0 1 0 0 0 0 2
06:00-06:59 0 1 1 0 0 0 0 0 0 0 0 0 2
07:00-07:59 0 0 1 0 0 0 0 1 0 0 0 0 2
08:00-08:59 0 0 0 0 0 0 0 2 1 0 0 0 3
09:00-09:59 1 0 0 0 0 2 0 2 1 2 0 0 8
10:00-10:59 4 2 1 1 0 0 0 1 0 0 0 0 9
11:00-11:59 0 0 0 0 0 0 0 0 0 1 0 0 1
12:00-12:59 0 1 0 1 0 0 3 2 3 0 0 0 10
13:00-13:59 0 0 1 0 0 0 2 0 1 0 0 0 4
14:00-14:59 4 0 0 0 1 0 0 1 1 0 0 1 8
15:00-15:59 0 1 1 0 0 0 0 0 0 1 0 0 3
16:00-16:59 0 1 0 0 0 1 0 0 1 1 0 0 4
17:00-17:59 4 0 1 0 0 0 1 1 0 0 0 0 7
18:00-18:59 2 1 1 2 0 0 0 0 1 1 2 0 10
19:00-19:59 0 0 1 0 1 0 0 1 1 0 0 0 4
20:00-20:59 0 0 0 1 1 0 1 1 0 1 0 0 5
21:00-21:59 2 0 0 0 0 0 1 0 0 1 1 0 5
22:00-22:59 2 0 1 0 0 0 0 0 0 0 0 0 3
23:00-23:59 1 0 1 0 0 0 0 0 0 1 0 1 4
Total 22 10 13 5 3 3 8 14 10 9 3 2 102

Hourly Breakdown Stats -- Answers Sent:

Hour Jan
2010
Feb
2010
Mar
2010
Apr
2010
May
2010
Jun
2010
Jul
2010
Aug
2010
Sep
2010
Oct
2010
Nov
2010
Dec
2010
Total
08:00-08:59 1 0 1 0 1 0 1 1 0 0 0 0 5
09:00-09:59 1 0 3 1 1 0 0 0 1 2 0 0 9
10:00-10:59 1 0 3 1 0 0 0 3 2 1 1 0 12
11:00-11:59 1 2 1 0 0 2 0 0 1 0 0 0 7
12:00-12:59 0 3 0 0 0 0 1 1 0 0 0 0 5
13:00-13:59 0 0 2 0 0 0 1 1 0 1 0 0 5
14:00-14:59 1 1 1 1 0 0 2 2 4 2 3 1 18
15:00-15:59 4 1 2 0 0 0 0 0 2 0 0 0 9
16:00-16:59 0 1 2 1 1 0 1 4 0 0 1 0 11
17:00-17:59 0 1 0 0 0 0 1 0 0 1 1 1 5
18:00-18:59 3 0 0 1 0 0 1 0 0 0 0 0 5
19:00-19:59 0 0 0 0 0 0 0 2 0 0 0 0 2
20:00-20:59 0 0 0 0 0 0 0 1 0 0 0 0 1
21:00-21:59 1 0 0 0 0 0 0 0 0 0 0 0 1
23:00-23:59 0 0 0 0 0 1 0 0 0 0 0 0 1
Total 13 9 15 5 3 3 8 15 10 7 6 2 96

Hourly Breakdown Stats -- Questions Received via Patron Form:

Hour Jan
2010
Feb
2010
Mar
2010
Apr
2010
May
2010
Jun
2010
Jul
2010
Aug
2010
Sep
2010
Oct
2010
Nov
2010
Dec
2010
Total
00:00-00:59 0 1 2 0 0 0 0 0 0 0 0 0 3
01:00-01:59 2 0 0 0 0 0 0 1 0 0 0 0 3
02:00-02:59 0 0 1 0 0 0 0 0 0 0 0 0 1
03:00-03:59 0 1 0 0 0 0 0 0 0 0 0 0 1
04:00-04:59 0 1 0 0 0 0 0 1 0 0 0 0 2
06:00-06:59 0 1 1 0 0 0 0 0 0 0 0 0 2
07:00-07:59 0 0 1 0 0 0 0 1 0 0 0 0 2
08:00-08:59 0 0 0 0 0 0 0 2 1 0 0 0 3
09:00-09:59 1 0 0 0 0 2 0 2 1 2 0 0 8
10:00-10:59 4 2 1 1 0 0 0 1 0 0 0 0 9
11:00-11:59 0 0 0 0 0 0 0 0 0 1 0 0 1
12:00-12:59 0 1 0 1 0 0 3 2 3 0 0 0 10
13:00-13:59 0 0 1 0 0 0 2 0 1 0 0 0 4
14:00-14:59 4 0 0 0 1 0 0 1 1 0 0 1 8
15:00-15:59 0 1 1 0 0 0 0 0 0 1 0 0 3
16:00-16:59 0 1 0 0 0 1 0 0 1 1 0 0 4
17:00-17:59 4 0 1 0 0 0 1 1 0 0 0 0 7
18:00-18:59 2 1 1 2 0 0 0 0 1 1 2 0 10
19:00-19:59 0 0 1 0 1 0 0 1 1 0 0 0 4
20:00-20:59 0 0 0 1 1 0 1 1 0 1 0 0 5
21:00-21:59 2 0 0 0 0 0 1 0 0 1 1 0 5
22:00-22:59 2 0 1 0 0 0 0 0 0 0 0 0 3
23:00-23:59 1 0 1 0 0 0 0 0 0 1 0 1 4
Total 22 10 13 5 3 3 8 14 10 9 3 2 102

Hourly Breakdown Stats -- Number of Patrons Logon:

Hour Jan
2010
Feb
2010
Mar
2010
Apr
2010
May
2010
Jun
2010
Jul
2010
Aug
2010
Sep
2010
Oct
2010
Nov
2010
Dec
2010
Total
00:00-00:59 0 0 2 0 0 0 0 0 0 0 0 0 2
02:00-02:59 0 0 2 0 0 0 0 0 0 0 0 0 2
04:00-04:59 0 0 2 0 0 0 0 0 0 0 0 0 2
06:00-06:59 0 0 0 0 0 0 1 0 0 0 0 0 1
10:00-10:59 0 0 1 0 0 0 0 0 0 0 0 0 1
12:00-12:59 0 0 0 1 0 0 0 0 2 0 0 0 3
15:00-15:59 0 0 0 0 0 0 0 0 1 0 0 0 1
16:00-16:59 0 0 5 0 0 0 0 0 0 0 0 0 5
17:00-17:59 0 0 0 0 0 0 1 0 0 0 0 0 1
18:00-18:59 0 0 0 1 0 0 0 0 0 0 0 0 1
19:00-19:59 0 0 0 0 2 0 0 0 0 0 0 0 2
Total 0 0 12 2 2 0 2 0 3 0 0 0 21

Chat Service

Daily/Monthly Breakdown Stats:
All statistics here are reported in Eastern Time (-5 GMT)

Time Period Jan
2010
Feb
2010
Mar
2010
Apr
2010
May
2010
Jun
2010
Jul
2010
Aug
2010
Sep
2010
Oct
2010
Nov
2010
Dec
2010
Total
Number of Chat Sessions Accepted
(Total)**
0 0 1 5 1 1 0 0 0 0 0 0 8

Hourly Breakdown Stats -- **Number (Total) of Chat Sessions Accepted:

Hour Jan
2010
Feb
2010
Mar
2010
Apr
2010
May
2010
Jun
2010
Jul
2010
Aug
2010
Sep
2010
Oct
2010
Nov
2010
Dec
2010
Total
08:00-08:59 0 0 0 5 1 1 0 0 0 0 0 0 7
13:00-13:59 0 0 1 0 0 0 0 0 0 0 0 0 1
Total 0 0 1 5 1 1 0 0 0 0 0 0 8