Skip navigation

InfoEyes

Ask a question about anything!

2011 Usage Report


Knowledge Base Service | Monthly Report

Daily/Monthly Breakdown Stats:
All statistics here are reported in Eastern Time (-5 GMT)

Time Period Jan
2011
Feb
2011
Mar
2011
Apr
2011
May
2011
Jun
2011
Jul
2011
Aug
2011
Sep
2011
Oct
2011
Nov
2011
Dec
2011
Total
Browses against Knowledge Base
(Global)
0 0 0 0 0 0 0 0 1 0 0 0 1
Browses against Knowledge Base
(Local Maryland AskUsNow!)
0 0 0 0 0 3 0 0 2 1 0 0 6
Searches against Knowledge Base
(Global)
0 0 0 0 0 2 0 0 0 0 0 0 2
Searches against Knowledge Base
(Local Maryland AskUsNow!)
0 0 0 0 0 4 0 0 0 7 0 0 11
Records Added to Database Manually
(Local Maryland AskUsNow!)
0 0 0 0 0 8 0 0 5 0 0 0 13

Ask Service

Daily/Monthly Breakdown Stats:
All statistics here are reported in Eastern Time (-5 GMT)

Time Period Jan
2011
Feb
2011
Mar
2011
Apr
2011
May
2011
Jun
2011
Jul
2011
Aug
2011
Sep
2011
Oct
2011
Nov
2011
Dec
2011
Total
Questions Assigned to Librarian 2 1 0 0 3 4 2 2 4 4 0 0 22
Questions Claimed by Librarian 0 0 2 0 1 2 1 4 4 3 3 0 20
Number of Patrons Logon 0 0 0 0 0 2 0 1 4 0 2 0 9
Questions Received via Patron Form 2 1 4 4 2 5 3 14 14 11 8 1 69
Answers Sent 1 1 4 3 3 5 3 13 12 8 10 0 63
Questions (Total) Received** 2 1 4 4 2 5 3 14 14 11 8 1 69

Hourly Breakdown Stats -- Questions (Total) Received**:

Hour Jan
2011
Feb
2011
Mar
2011
Apr
2011
May
2011
Jun
2011
Jul
2011
Aug
2011
Sep
2011
Oct
2011
Nov
2011
Dec
2011
Total
00:00-00:59 0 0 0 0 0 0 0 0 0 0 1 0 1
01:00-01:59 0 0 0 0 0 1 0 0 0 0 0 0 1
02:00-02:59 0 0 0 0 0 0 0 2 0 0 0 0 2
03:00-03:59 0 0 0 0 0 0 0 0 0 1 0 0 1
06:00-06:59 0 0 0 0 0 0 0 1 0 0 0 0 1
07:00-07:59 0 0 0 0 0 0 0 0 0 0 1 0 1
08:00-08:59 0 0 0 0 0 0 0 0 2 0 1 0 3
09:00-09:59 0 0 0 0 0 1 0 0 0 3 0 0 4
10:00-10:59 0 0 0 0 0 0 1 0 0 0 1 0 2
11:00-11:59 0 0 0 0 0 0 0 1 0 1 1 0 3
12:00-12:59 1 0 0 0 0 0 0 0 0 0 0 0 1
13:00-13:59 1 0 1 1 0 1 0 0 1 1 0 0 6
14:00-14:59 0 0 0 0 1 0 1 3 1 0 0 0 6
15:00-15:59 0 0 0 2 0 1 0 0 2 1 1 1 8
16:00-16:59 0 1 0 1 0 0 1 0 0 1 0 0 4
17:00-17:59 0 0 1 0 0 0 0 1 5 1 0 0 8
18:00-18:59 0 0 0 0 0 0 0 0 1 0 0 0 1
19:00-19:59 0 0 0 0 1 0 0 0 0 0 0 0 1
20:00-20:59 0 0 0 0 0 1 0 2 0 0 1 0 4
21:00-21:59 0 0 0 0 0 0 0 0 1 1 0 0 2
22:00-22:59 0 0 2 0 0 0 0 3 0 1 1 0 7
23:00-23:59 0 0 0 0 0 0 0 1 1 0 0 0 2
Total 2 1 4 4 2 5 3 14 14 11 8 1 69

Hourly Breakdown Stats -- Answers Sent:

Hour Jan
2011
Feb
2011
Mar
2011
Apr
2011
May
2011
Jun
2011
Jul
2011
Aug
2011
Sep
2011
Oct
2011
Nov
2011
Dec
2011
Total
06:00-06:59 0 0 1 0 0 0 0 0 0 0 0 0 1
08:00-08:59 0 0 0 0 0 0 0 1 1 0 2 0 4
09:00-09:59 0 0 1 2 0 0 1 1 1 1 1 0 8
10:00-10:59 0 0 0 1 0 1 0 2 2 1 1 0 8
11:00-11:59 0 0 0 0 0 1 1 0 1 0 1 0 4
12:00-12:59 0 0 0 0 0 0 0 0 0 0 1 0 1
13:00-13:59 0 0 2 0 1 1 0 0 2 0 2 0 8
14:00-14:59 0 0 0 0 2 2 1 2 1 1 1 0 10
15:00-15:59 0 1 0 0 0 0 0 5 2 1 0 0 9
16:00-16:59 0 0 0 0 0 0 0 2 1 4 0 0 7
17:00-17:59 0 0 0 0 0 0 0 0 1 0 1 0 2
20:00-20:59 1 0 0 0 0 0 0 0 0 0 0 0 1
Total 1 1 4 3 3 5 3 13 12 8 10 0 63

Hourly Breakdown Stats -- Questions Received via Patron Form:

Hour Jan
2011
Feb
2011
Mar
2011
Apr
2011
May
2011
Jun
2011
Jul
2011
Aug
2011
Sep
2011
Oct
2011
Nov
2011
Dec
2011
Total
00:00-00:59 0 0 0 0 0 0 0 0 0 0 1 0 1
01:00-01:59 0 0 0 0 0 1 0 0 0 0 0 0 1
02:00-02:59 0 0 0 0 0 0 0 2 0 0 0 0 2
03:00-03:59 0 0 0 0 0 0 0 0 0 1 0 0 1
06:00-06:59 0 0 0 0 0 0 0 1 0 0 0 0 1
07:00-07:59 0 0 0 0 0 0 0 0 0 0 1 0 1
08:00-08:59 0 0 0 0 0 0 0 0 2 0 1 0 3
09:00-09:59 0 0 0 0 0 1 0 0 0 3 0 0 4
10:00-10:59 0 0 0 0 0 0 1 0 0 0 1 0 2
11:00-11:59 0 0 0 0 0 0 0 1 0 1 1 0 3
12:00-12:59 1 0 0 0 0 0 0 0 0 0 0 0 1
13:00-13:59 1 0 1 1 0 1 0 0 1 1 0 0 6
14:00-14:59 0 0 0 0 1 0 1 3 1 0 0 0 6
15:00-15:59 0 0 0 2 0 1 0 0 2 1 1 1 8
16:00-16:59 0 1 0 1 0 0 1 0 0 1 0 0 4
17:00-17:59 0 0 1 0 0 0 0 1 5 1 0 0 8
18:00-18:59 0 0 0 0 0 0 0 0 1 0 0 0 1
19:00-19:59 0 0 0 0 1 0 0 0 0 0 0 0 1
20:00-20:59 0 0 0 0 0 1 0 2 0 0 1 0 4
21:00-21:59 0 0 0 0 0 0 0 0 1 1 0 0 2
22:00-22:59 0 0 2 0 0 0 0 3 0 1 1 0 7
23:00-23:59 0 0 0 0 0 0 0 1 1 0 0 0 2
Total 2 1 4 4 2 5 3 14 14 11 8 1 69

Hourly Breakdown Stats -- Number of Patrons Logon:

Hour Jan
2011
Feb
2011
Mar
2011
Apr
2011
May
2011
Jun
2011
Jul
2011
Aug
2011
Sep
2011
Oct
2011
Nov
2011
Dec
2011
Total
01:00-01:59 0 0 0 0 0 0 0 1 0 0 0 0 1
08:00-08:59 0 0 0 0 0 0 0 0 1 0 0 0 1
09:00-09:59 0 0 0 0 0 0 0 0 0 0 1 0 1
14:00-14:59 0 0 0 0 0 0 0 0 1 0 0 0 1
15:00-15:59 0 0 0 0 0 2 0 0 0 0 0 0 2
20:00-20:59 0 0 0 0 0 0 0 0 0 0 1 0 1
21:00-21:59 0 0 0 0 0 0 0 0 1 0 0 0 1
23:00-23:59 0 0 0 0 0 0 0 0 1 0 0 0 1
Total 0 0 0 0 0 2 0 1 4 0 2 0 9

Chat Service

Daily/Monthly Breakdown Stats:
All statistics here are reported in Eastern Time (-5 GMT)

Time Period Jan
2011
Feb
2011
Mar
2011
Apr
2011
May
2011
Jun
2011
Jul
2011
Aug
2011
Sep
2011
Oct
2011
Nov
2011
Dec
2011
Total
Number of Chat Sessions Accepted
(Total)**
1 2 0 0 1 1 1 0 1 1 0 0 8

**Hourly Breakdown Stats -- Number (Total) of Chat Sessions Accepted:

Hour Jan
2011
Feb
2011
Mar
2011
Apr
2011
May
2011
Jun
2011
Jul
2011
Aug
2011
Sep
2011
Oct
2011
Nov
2011
Dec
2011
Total
08:00-08:59 0 2 0 0 1 1 1 0 1 1 0 0 7
09:00-09:59 1 0 0 0 0 0 0 0 0 0 0 0 1
Total 1 2 0 0 1 1 1 0 1 1 0 0 8